Home » About » Administration » Emergency Preparedness » Coronavirus Information Center » COVID-19 Funding Updates
Q4 2023 HEERF Report | December
Q3 2023 HEERF Report | September
Q2 2023 HEERF Report | June
Q1 2023 HEERF Report | March
HEERF III Q4 Final Report (PDF) | December
HEERF III Q3 Final Report (PDF) | October
HEERF III Funding (PDF) | September
HEERF II Final Report (PDF) | June
HEERF II Relief Fund Information and First Quarterly Reporting (PDF) | May
HEERF Quarterly Report (PDF) | January
CARES Act Relief Funds Information and Reporting – Sixth 45th Day Report (PDF) | January
CARES Act Relief Funds Information and Reporting – Fifth 45th Day Report (PDF) | November
CARES Act Relief Funds Information and Reporting – Fourth 45th Day Report (PDF) | October
CARES Act Relief Funds Information and Reporting – Third 45th Day Report (PDF) | September
CARES Act Relief Funds Information and Reporting – Second 45th Day Report (PDF) | July
CARES Act Relief Funds Information and Reporting – First 45th Day Report (PDF) | July
© 2024 – All Rights Reserved